Manali Taxi Fare Guide
Every fare in one place — local sightseeing, airport transfers, outstation routes and daily vehicle rates. All-inclusive, transparent and quoted upfront.
Manali Taxi Fares at a Glance (2026 Rate Card)
Manali taxi fares in 2026 start at ₹1,500 for local half-day sightseeing (4-5 hours) and ₹2,500 for full-day sightseeing. Outstation fares start from ₹4,500 for Chandigarh (one-way) and ₹6,500 for Delhi (one-way). All Blue Line Taxi fares are fixed, all-inclusive (fuel, driver allowance, tolls, state taxes), and strictly comply with the official Manali Taxi Union benchmark.
Every fare on this page is guaranteed: what we quote is what you pay — no surprise driver charges, no hidden night fees, and no surge pricing during peak summer or winter snow seasons.
Fares below are reviewed for the 2026 travel season. For custom multi-day Himachal itineraries (Spiti, Ladakh, Shimla circuits), message our local dispatch team on WhatsApp for an immediate confirmed quote.
- 100% all-inclusive pricing (fuel + tolls + driver)
- Zero peak-season or late-night surge pricing
- Most bookings require zero advance payment
- UPI, Google Pay, Cards, Cash & Corporate Net Banking accepted
Local Sightseeing & Day Tour Fares (2026)
| Tour / Route | Duration / Coverage | Sedan (Dzire) | SUV (Innova Crysta) |
|---|---|---|---|
| Half-Day Local Sightseeing | Hadimba, Vashisht, Old Manali, Mall Rd (4-5 hrs) | ₹1,500 | ₹2,200 |
| Full-Day Local Sightseeing | Local + Solang Valley + Naggar Castle (8-10 hrs) | ₹2,500 | ₹3,500 |
| Solang Valley Round Trip | Adventure hub & snow bowl (3-4 hrs) | ₹800 | ₹1,200 |
| Atal Tunnel & Sissu (Lahaul) | 9.02 km tunnel, Sissu waterfall & lake (full day) | ₹2,500 | ₹4,500 |
| Sethan & Hampta Pass Base | 35 hairpin curves, Igloo village, Jobra (4x4) | ₹2,000 | ₹3,500 |
| Rohtang Pass Tour | Full-day glacier & snow point (permit included) | ₹2,800 - ₹3,500 | ₹4,500 - ₹5,500 |
| Kasol & Manikaran Gurudwara | Parvati valley day tour & hot springs (full day) | ₹2,800 | ₹4,200 |
* Fares include vehicle, fuel, driver allowance, waiting time, and toll taxes.
Airport Transfer Fares (Sedan One-Way)
| Airport | Distance | Fare |
|---|---|---|
| Bhuntar (Kullu) | 50 km | ₹1,500 |
| Chandigarh | 310 km | ₹4,500 |
| Amritsar | 400 km | ₹5,500 |
| Delhi IGI | 540 km | ₹6,500 |
* Flight tracking and name-placard pickup included on all airport bookings.
Outstation One-Way Fares (Sedan)
| Destination | Distance | Sedan Fare | Innova Fare |
|---|---|---|---|
| Kasol | 85 km | ₹2,500 | ₹4,000 |
| Shimla | 250 km | ₹4,000 | ₹6,500 |
| Dharamshala | 240 km | ₹4,000 | ₹6,500 |
| Chandigarh | 310 km | ₹4,500 | ₹7,000 |
| Amritsar | 400 km | ₹5,500 | ₹8,500 |
| Delhi | 540 km | ₹6,500 | ₹10,000 |
| Spiti Valley | 200 km | ₹7,000 | ₹10,000 |
* Round-trip and tempo traveller rates on request. All fares all-inclusive.
Daily Vehicle Rental Rates
| Vehicle | Capacity | Daily Rate |
|---|---|---|
| Swift Dzire / Etios (Sedan) | 4 seats | ₹2,000 |
| Maruti Ertiga (MUV) | 6 seats | ₹2,500 |
| Toyota Innova Crysta (SUV) | 6-7 seats | ₹3,500 |
| Innova Hycross (Premium SUV) | 6-7 seats | ₹4,000 |
| Mahindra Thar (4x4) | 4 seats | ₹4,000 |
| Force Gurkha (4x4) | 6 seats | ₹5,000 |
| Toyota Fortuner (Premium SUV) | 7 seats | ₹5,500 |
| Tempo Traveller (12-14 seats) | 12-14 seats | ₹6,000 |
| Volvo Bus (40+ seats) | 40+ seats | On request |
* Daily rates for local use. Outstation and airport fares are route-based.
What’s Included in Every Fare
Fuel
Full fuel for the journey is always included in the quoted fare.
Driver Allowance
Driver food and stay are covered — no extra charges on long trips.
Tolls & Taxes
Highway tolls and state border taxes are included unless stated.
Parking
Parking charges at stops and destinations are handled by us.
Get an Exact Fare Quote
Fares above are indicative. Message us your route and dates for a precise, fixed quote.